Wsop Tulsa 2018 Schedule
World Series of Poker Circuit. WSOP Circuit - Tulsa. March 15 - April 09, 2018 Place: Hard Rock Hotel & Casino Tulsa, Tulsa. Date Event Buy-in: March 15, 2018: No Limit Hold'em - Monster Stack - (Event#1) Buy-in: $365: March 15, 2018: Ring Satellite. Wednesday, March 13, 2019 to Monday, March 25, 2019 Hard Rock Hotel and Casino Tulsa 777 W Cherokee St. The winner of the 2019 WSOP Main Event was Iranian-German poker player Hossein Ensan, who won a staggering $10,000,000. That’s $1,200,000 more than John Cynn won the previous year, and the most. View the 2018 Tulsa football schedule at FBSchedules.com. The schedule includes the opponents, dates, and results.
Date | Event | Buy-in: |
---|---|---|
No Limit Hold'em - Monster Stack - (Event#1) | Buy-in: $365 | |
Buy-in: $65 | ||
No Limit Hold'em | Buy-in: $135 | |
Buy-in: $65 | ||
Ring Satellite | Buy-in: $65 | |
Buy-in: $365 | ||
No Limit Hold'em - Flight B - (Event#2) | Buy-in: $365 | |
Buy-in: $135 | ||
Ring Satellite | Buy-in: $65 | |
Buy-in: $365 | ||
No Limit Hold'em - Flight D - (Event#2) | Buy-in: $365 | |
Buy-in: $135 | ||
No Limit Hold'em - (1-Day) - (Event#3) | Buy-in: $365 | |
Buy-in: $250 | ||
Ring Satellite | Buy-in: $65 | |
Buy-in: $365 | ||
No Limit Hold'em - Black Chip Bounty - (Event#5) | Buy-in: $365 | |
Buy-in: $135 | ||
Ring Satellite | Buy-in: $65 | |
Buy-in: $365 | ||
Pot Limit Omaha - (Event#7) | Buy-in: $580 | |
Buy-in: $250 | ||
Turbo Satellite (to Main Event) | Buy-in: $135 | |
Buy-in: $65 | ||
6 Handed No Limit Hold'em - - (Event#8) | Buy-in: $365 | |
Buy-in: $135 | ||
No Limit Hold'em - Championship Event - (Event#9) Day 1A | Buy-in: $1,675 | |
Buy-in: $250 | ||
Turbo Satellite (to Main Event) | Buy-in: $135 | |
Buy-in: $250 | ||
Turbo Satellite (to Main Event) | Buy-in: $135 | |
Buy-in: $250 | ||
Turbo Satellite (to Main Event) | Buy-in: $135 | |
Buy-in: $135 | ||
Mega Satellite (to Main Event) | Buy-in: $250 | |
No Limit Hold'em - Championship Event - (Event#9) Day 1B | Buy-in: $1,675 | |
Buy-in: $135 | ||
Turbo Satellite (to Main Event) | Buy-in: $135 | |
No Limit Hold'em - Championship Event - (Event#9) Day 1C | Buy-in: $1,675 | |
Buy-in: $365 | ||
No Limit Hold'em - Black Chip Bounty | Buy-in: $250 | |
Buy-in: $250 | ||
Mega Satellite (to High Roller) | Buy-in: $275 | |
Buy-in: $365 | ||
No Limit Hold'em - High Roller (Event#12) Day 1 | Buy-in: $2 | |
No Limit Hold'em - Championship Event - (Event#9) Final Day | Buy-in: $0 | |
No Limit Hold'em - High Roller (Event#12) Final Day | Buy-in: $0 |
World Series of Poker returns to Hard Rock in 2018. BY STAFF REPORTS. 03:00 PM CATOOSA, Okla. – Less than two months after Hard Rock Hotel & Casino Tulsa hosted its first World Series of Poker circuit event, the international tour has announced it will return to the casino on March 15-26. Including a full schedule, will be.
TULSA, Okla. — The World Series of Poker is clocking back in on “Tulsa Time” this year and bringing its tour to the brand-new poker room at Hard Rock Hotel & Casino Tulsa March 13-25.
Wsop Tulsa 2018 Schedule Preseason
Hard Rock Hotel & Casino Tulsa WSOP Circuit 2019
Date | Time | Ring | Tournament | Total Buy-In |
3-13 | 11 a.m. | 1 | No Limit Hold’em Monster Stack | $400 |
4 p.m. | Turbo Satellite (5 Main Event seats guaranteed) | $135 | ||
7 p.m. | No Limit Hold’em | $135 | ||
3-14 | 9 a.m. | Satellite (to Ring Event #2) | $65 | |
11 a.m. | 2 | No Limit Hold’em (Big Blind Ante) | $400 | |
5 p.m. | 3A | No Limit Hold’em ($500K Guarantee) Flight A | $400 | |
7 p.m. | No Limit Hold’em | $135 | ||
3-15 | 9 a.m. | Satellite (to Ring Event #3) | $65 | |
11 a.m. | 3B | No Limit Hold’em ($500K Guarantee) Flight B | $400 | |
5 p.m. | 3C | No Limit Hold’em ($500K Guarantee) Flight C | $400 | |
7 p.m. | No Limit Hold’em | $135 | ||
10 p.m. | Turbo Satellite (to Main Event) | $135 | ||
3-16 | 9 a.m. | Satellite (to Ring Event #3) | $65 | |
11 a.m. | 3D | No Limit Hold’em ($500K Guarantee) Flight D | $400 | |
5 p.m. | 3E | No Limit Hold’em ($500K Guarantee) Flight E | $400 | |
7 p.m. | Mega Satellite (5 Main Event seats guaranteed) | $250 | ||
10 p.m. | Turbo Satellite (to Main Event) | $135 | ||
3-17 | 10 a.m. | Ring | Seniors No Limit Hold’em | $250 |
2 p.m. | 4 | No Limit Hold’em (1 Day) | $400 | |
7 p.m. | No Limit Hold’em Green Chip Bounty | $135 | ||
3-18 | 9 a.m. | Satellite (to Ring Event #5) | $65 | |
11 a.m. | 5 | No Limit Hold’em Double Stack | $400 | |
5 p.m. | Pot Limit Omaha | $250 | ||
7 p.m. | No Limit Hold’em | $135 | ||
10 p.m. | Turbo Satellite (to Main Event) | $135 | ||
3-19 | 9 a.m. | Satellite (to Ring Event #6) | $65 | |
11 a.m. | 6A | No Limit Hold’em (Big Blind Ante) Flight A | $250 | |
5 p.m. | 6B | No Limit Hold’em (Big Blind Ante) Flight B | $250 | |
7 p.m. | 6 Handed No Limit Hold’em | $135 | ||
10 p.m. | Turbo Satellite (to Main Event) | $135 | ||
3-20 | 9 a.m. | Satellite (to Ring Event #7) | $65 | |
11 a.m. | 7 | No Limit Hold’em 6 Handed | $400 | |
4 p.m. | Mega Satellite (5 Main Event seats guaranteed) | $250 | ||
7 p.m. | Mega Satellite (5 Main Event seats guaranteed) | $250 | ||
10 p.m. | Turbo Satellite (to Main Event) | $135 | ||
3-21 | 9 a.m. | Satellite (to Ring Event #8) | $65 | |
11 a.m. | 8 | No Limit Hold’em Double Stack | $400 | |
2 p.m. | Mega Satellite (5 Main Event seats guaranteed) | $250 | ||
5 p.m. | 9 | Pot Limit Omaha | $400 | |
7 p.m. | Mega Satellite (10 Main Event seats guaranteed) | $250 | ||
10 p.m. | Turbo Satellite (to Main Event) | $135 | ||
12 a.m. | Turbo Satellite (to Main Event) | $135 | ||
3-22 | 9 a.m. | Turbo Satellite (to Main Event) | $135 | |
11 a.m. | 10A | Championship Event (Flight A) $1 Million Guarantee | $1,700 | |
1 p.m. | Mega Satellite (5 Main Event seats guaranteed) | $250 | ||
4 p.m. | Ring | Ladies No Limit Hold’em | $250 | |
4 p.m. | Mega Satellite (5 Main Event seats guaranteed) | $250 | ||
7 p.m. | Mega Satellite (10 Main Event seats guaranteed) | $250 | ||
10 p.m. | Turbo Satellite (to Main Event) | $135 | ||
12 a.m. | Turbo Satellite (to Main Event) | $135 | ||
3-23 | 9 a.m. | Turbo Satellite (to Main Event) | $135 | |
11 a.m. | 10B | Championship Event (Flight B) $1 Million Guarantee | $1,700 | |
2 p.m. | 11 | No Limit Hold’em (1 Day) | $250 | |
7 p.m. | No Limit Hold’em | $135 | ||
3-24 | 10 a.m. | Ring | Seniors No Limit Hold’em | $250 |
1 p.m. | Satellite (to High Roller) | $250 | ||
2 p.m. | 12 | No Limit Hold’em (1 Day) | $400 | |
5 p.m. | 13 | High Roller (Big Blind Ante) (2 Day) | $3,250 | |
3-25 | 12 p.m. | Restarts for events 10 & 13 |
Wsop Tournament Schedule
All satellites guarantee at least one seat.Day 2 re-starts begin at 1 p.m. (multi flight re-starts at 12 p.m.)